Sunday Overcast. High: -72 °F . Wind WSW 6 mph . Windchill: -133 °F . | |
![]() | Sunday Night Overcast. Low: -101 °F . Wind West 8 mph . Windchill: -124 °F . |
![]() | Monday Chance of Snow. Overcast. High: -56 °F . Wind North 13 mph . 20% chance of precipitation (trace amounts). Windchill: -126 °F . |
![]() | Monday Night Chance of Snow. Overcast. Low: -94 °F . Wind NW 13 mph . 20% chance of precipitation (trace amounts). Windchill: -128 °F . |
![]() | Tuesday Overcast. High: -68 °F . Wind WNW 13 mph . Windchill: -121 °F . |
![]() | Tuesday Night Overcast. Low: -101 °F . Wind WNW 11 mph . Windchill: -133 °F . |
![]() | Wednesday Overcast. High: -81 °F . Wind West 6 mph . Windchill: -135 °F . |
![]() | Wednesday Night Overcast. Low: -110 °F . Wind SSW 17 mph . Windchill: -153 °F . |
![]() | Thursday Overcast. High: -81 °F . Wind South 6 mph . Windchill: -135 °F . |
![]() | Thursday Night Overcast. Low: -108 °F . Wind WSW 11 mph . Windchill: -137 °F . |
![]() | Friday Overcast. High: -76 °F . Wind WSW 15 mph . Windchill: -140 °F . |
![]() | Friday Night Partly Cloudy. Low: -94 °F . Wind SSW 8 mph . Windchill: -124 °F . |
![]() | Saturday Overcast. High: -56 °F . Wind South 11 mph . Windchill: -121 °F . |
![]() | Saturday Night Chance of Snow. Overcast. Low: -81 °F . Wind ESE 17 mph . 20% chance of precipitation (trace amounts). Windchill: -119 °F . |
Now At: religiopoliticaltalk.com
This site is search-able for old posts and I will keep it up for that reason.